History of ParkerVision analyst predictions
Related Terms:
| Firm | Author | Report Date | 2006 | 2007 | 2008 | 2009 | 2010 |
| Halpern | Scot Robertson | 2005.10.24 | $65.0 | $227.0 | $500.0 | $1,081.0 | |
| Halpern | Scot Robertson | 2006.01.10 | $65.0 | $227.0 | |||
| Emerging Growth Equities | Michael Ciarmoli | 2006.01.04 | $0.1 | $29.0 | $120.0 | $231.0 | |
| Emerging Growth Equities | Michael Donahue | 2006.08.09 | $0.5 | $1.0 | $120.0 | $192.0 | |
| Emerging Growth Equities | Michael Donahue | 2007.04.02 | $1.5 | $42.0 | $140.0 | $227.0 | |
| Emerging Growth Equities | Michael Donahue | 2007.08.09 | $1.3 | $42.0 | $140.0 | $227.0 | |
| Emerging Growth Equities | Michael Donahue | 2007.11.14 | $0.8 | $20.0 | $120.0 | $202.0 | |
| Emerging Growth Equities | Michael Donahue | 2007.12.23 | $0.8 | $20.0 | $120.0 | $202.0 | |
|
Emerging Growth Equities |
Michael Donahue | 2008.03.18 | $0.28 | $ 2.5 | $100.0 | $166.0 | |
| Emerging Growth Equities | Michael Donahue | 2008.03.27 | $0.28 | $ 2.5 | $100.0 | $166.0 |