Financials

 

Conference Calls and Earnings

Related Terms:

For your convenience, we have links to most of the transcripts and audio of the ParkerVision conference calls from late 2004 on. As you can see, we are missing some files and there are mistakes in some of the written transcripts, especially in the caller identification. If you have access to any of the missing files or have other corrections, please email them to pvnotes@gmail.com.

 


Event Date Written Transcript Audio
1999 Symbol Deal 1999.10.14 html pdf
2004 Q2  2004.08.09  html MP3
2004 Q3  2004.11.11  html MP3
2005 PA  2005.01.20  html MP3
2004 Q4  2005.03.17  html MP3
2005 Q1  2005.05.17  html MP3
2005 FBR 9th  2005.06.01  html MP3
2005 Sp Event  2005.06.28  html MP3
2005 Q2  2005.08.08  html MP3
2005 Q3  2005.11.07  html MP3
2005 AEA  2005.11.08  html MP3
2005 Q4  2006.03.07  html MP3
2006 Q1  2006.05.11  html MP3
2006 Q2  2006.08.08  html MP3
2006 Q3  2006.11.02  html MP3
2006 AEA  2006.11.08  html MP3
2006 Q4  2007.03.08  html MP3
2007 Q1 & ITT  2007.05.02  html MP3
2007 Q2  2007.08.08  html MP3
2007 Q3  2007.11.05  html MP3
2007 AeA  2007.11.07  html MP3
2007 Barrons  2007.12.03  html MP3
2007 OEM Deal  2007.12.21  html MP3
2008 Roth 2008.02.19 html MP3
2007 Q4 2008.03.17 html MP3
2008 Q1 2008.05.07 html MP3
2008 Q2 2008.08.11 html MP3
2008 Q3 2008.11.10 html MPE

 

Here is a list of all of the callers to all of the conference calls.


These are the old transcriptions of the last years of earnings calls and investor presentations for ParkerVision, some with commentary.

 

 

ParkerVision Conference Call, August 9, 2004

 

ParkerVision Conference Call and Commentary, March 17, 2005

 

May 17, 2005/8:30 AM, Q1 2005 Earning Conference Call

 

June 28, 2005/4:30 PM, Special Event Conference Call

 

August 8, 2005/4:30 PM, Q2 2005 Earning Conference Call

 

November 7, 2005/4:30 PM, Q3 2005 Earning Conference Call

 

August 8, 2006, Q2 2006 Earnings Conference Call

 

November 2, 2006, Q3 2006 Earnings Conference Call

 

March 8, 2007, Q4 2006 Earnings Conference Call

 

August 8, 2007 Q2 2007 Earnings Conference Call